Stats
Players
20
Rounds
93
Rounds, 24h
56
Players, 24h
15
Dots earned
10,796
Rounds per day
By mode
| Mode | Rounds | Players | Best | Average |
|---|---|---|---|---|
| Easy | 32 | 7 | 2,868 | 2,048 |
| Normal | 21 | 7 | 1,454 | 795 |
| Hard | 11 | 3 | 340 | 251 |
| Challenge | 5 | 4 | 1,570 | 1,081 |
| Daily | 17 | 15 | 1,102 | 787 |
| Practice Normal | 7 | 1 | 236 | 47 |
Daily Challenge
2026-11-17- Players
- 11
- Best score
- 1,102
- Average score
- 786
Players per day
ReturningNewRounds
32
Median
2,062
Top 10%
2,438
Top 1%
2,754
Best
2,868
Scores
Updated UTC